| Display | Screen | 15.6 inch IPS screen | |||||||||||
| Resolution | 1920×1080 | ||||||||||||
| Brightness | 250cd/m² | ||||||||||||
| Contrast | 1000:1 | ||||||||||||
| Screen scale | 16:9 | ||||||||||||
| Display area | 344.16mm×193.59mm | ||||||||||||
| Android Configuration (Standard) |
CPU | Rockchip RK3568 Cotex-A55×4, clocked 2.0GHz | |||||||||||
| RAM | 2GB(4G optional) | ||||||||||||
| ROM | 16GB (32G/64G optional) | ||||||||||||
| WIFI | 802.11b/g/n | ||||||||||||
| Bluetooth | Bluetooth 4.2 | ||||||||||||
| 3G/4G (optional) | External 3G/4G module | ||||||||||||
| System | Android 11 system | ||||||||||||
| I/O | DC-IN×1,RJ12×1,RJ45×1,RJ11(RS232)×1,USB×4, MIC-IN×1 | ||||||||||||
| PC Configuration (Optional) |
processor | Intel J6412 | |||||||||||
| Hard disk | 64G SSD/128G SSD/256G SSD | ||||||||||||
| Memory | 4GB/8GB | ||||||||||||
| System | Windows 11 inactive version | ||||||||||||
| I/O | DC12V×1,RJ11×1,HDMI×1,LAN×1,USB×4,COM×2,HP_JACK×1 | ||||||||||||
| Peripherals | printer | 80mm panel thermal printer | |||||||||||
| scanner | QR code automatic scanning | ||||||||||||
| Card reader (optional) | NFC card reader/IC card reader | ||||||||||||
| Camera (optional) | Monocular camera/Binocular camer | ||||||||||||
| POS machine bracket (optional) | External POS Machine Stand | ||||||||||||
| power supply | Valtage | Input:100V~240V AC,50~60Hz | |||||||||||
| Power(DC) Input | 12V,7A | ||||||||||||
| Maximum power | 84W | ||||||||||||
| Standby power | ≤1W | ||||||||||||
| Estructura | Shell Material | Plastic | |||||||||||
| Shell color | White | ||||||||||||
| Product Size (mm) (W×H×D) | 246.5×582.6×250mm | ||||||||||||
| Package Size (mm) (W×H× D) | 340×660×200 mm (Signal Monitor) | ||||||||||||
| Package Size (mm) (W×H× D) | 492×695×340mm (Double Screen) | ||||||||||||
| Other parameters | touch specification | capacitive touch screen,Glass/Glass | |||||||||||
| Speaker | 2×3W speakers | ||||||||||||
| Operating temperature | 0℃~50℃ | ||||||||||||
| Storage temperature | -20℃~60℃ | ||||||||||||
| Operating humidity | 10%~90%RH | ||||||||||||
| Storage humidity | 5%~90%RH | ||||||||||||
| OSD language | Chinese, English etc OSD operations | ||||||||||||
| Attachment | power cable | ×1 | |||||||||||
| Adapter | ×1 | ||||||||||||
| User’s Manual | ×1 | ||||||||||||
Preliminary Ordering Information
| Part No. | Descripción | ||||||||||||
| YS-PS156D-RK3568 2G+16G | 15.6″ Pcap Touch Screen Android Self-service Kiosk, RK3568 2G+16G | ||||||||||||
| YS-PS156D-RK3568 4G+32G | 15.6″ Pcap Touch Screen Android Self-service Kiosk, RK3568 4G+32G | ||||||||||||
| YS-PS156D-J6412 4G+128G | 15.6″ Self-service Kiosk with Computer, J6412, 4G+128G | ||||||||||||
EMAIL : Sales@ystouch.com




Red IPv6 compatible
