| Display | Screen | 10.1 inch | |||||||||||
| Resolution | 1280×800 | ||||||||||||
| Brightness | 400cd/m² | ||||||||||||
| Contrast | 900:1 | ||||||||||||
| Screen scale | 16:10 | ||||||||||||
| Display area | 216.96mm×135.6mm | ||||||||||||
| I/O | HDMI | ×1 | |||||||||||
| DVI | ×1 | ||||||||||||
| VGA | ×1 | ||||||||||||
| PC AUDIO-IN | ×1 | ||||||||||||
| USB(TOUCH) | ×1 | ||||||||||||
| power supply | Valtage | Input:100V~240V AC,50~60Hz, Output: 12V3A DC, | |||||||||||
| Maximum power | 36W | ||||||||||||
| Standby power | ≤1W | ||||||||||||
| Estructura | Shell Material | Alloy aluminum frame ,Metal sheet | |||||||||||
| Shell color | Black (White optional) | ||||||||||||
| Product Size (mm) (L×W×D) | 247.4×166.4×44mm | ||||||||||||
| Package Size (mm) (L×H× D) | 320×247×130mm | ||||||||||||
| Other parameters | touch specification | capacitive touch screen,Glass/Glass | |||||||||||
| Speaker | 2×2W speakers | ||||||||||||
| Operating temperature | 0℃~50℃ | ||||||||||||
| Storage temperature | -20℃~60℃ | ||||||||||||
| Operating humidity | 10%~90%RH | ||||||||||||
| Storage humidity | 5%~90%RH | ||||||||||||
| OSD language | Chinese, English etc OSD operations | ||||||||||||
| Attachment | Adapter | ×1, specifications: 12V/3A | |||||||||||
| power cable | ×1 | ||||||||||||
| Wall mount bracket | ×1 | ||||||||||||
| WIFI antenna | ×1 | ||||||||||||
| User’s Manual | ×1 | ||||||||||||
Preliminary Ordering Information
| Part No. | Descripción | ||||||||||||
| YS-TC101M | 10.1″ Pcap Touch Screen, No system | ||||||||||||
EMAIL : Sales@ystouch.com




Red IPv6 compatible
