Model | Parameter | |
System | CPU | RK3588, Octa-Core, main frequency is up to 2.4GHz |
GPU | Quad-core Mali-G610 MP4 High-performance GPU | |
Memory | Standard 4G (8G optional) | |
Storage | Standard 32G (64G/128G/256Goptional) | |
Operating System | Android12.0 | |
Ethernet | LAN | 1 ×10/100/1000 Mbps |
WIFI、BT | Built-in WIFI,BT5.0 | |
3G/4G | Built-in MINI PCI-E, support 3G/4G | |
Display | HDMI output | 1 ×HDMI Type A,support 7680×4320@60Hz output |
HDMI input | 1 ×HDMI-IN, support 3840×2160@60H input | |
Audio | Audio interface | 1×MIC |
Front I/O | DC-12V | ×1 |
USB | ×2 | |
HDMI-IN | ×1 | |
UBOOT | ×1 | |
Type-C(OTG) | ×1 | |
TF | ×1 | |
SIM卡槽 | ×1 | |
LAN | ×1 | |
HP | ×1 | |
Rear I/O | HDMI-OUT | ×1 |
WIFI antenna | ×1 | |
3G/4G antenna (optional) | ×1 | |
Power Supply | Power Input Voltage | DC 12V 3A |
Environment | Operating Temperature | 0~60℃ |
Storage Temperature | -20~70℃ | |
Mechanical | Enclosure Material | Aluminum alloy |
Shell color | Black | |
Dimensions | 210mm(L)×186mm(W)×33.2mm(H) | |
Net Weight | 1.5Kg | |
Accessories | Adapter | ×1 |
Power Cable | ×1 | |
Product manual | ×1 |
Preliminary Ordering Information
Part No. | Description |
EBOX-RK3568- 2G+16G | AIoT Industrial Control Box, RK3568,2G+16G |
EBOX-RK3568- 4G+32G | AIoT Industrial Control Box, RK3568,4G+32G |
AIBOX-RK3588A- 4G+64G | Edge Computing Box,RK3588,4G+64G |
AIBOX-RK3588A- 8G+128G | Edge Computing Box,RK3588,8G+128G |