| Display | Screen | 27 inch | |||||||||||
| Resolution | 1920×1080 | ||||||||||||
| Brightness | 300cd/m² | ||||||||||||
| Contrast | 1200:1 | ||||||||||||
| Screen scale | 16:9 | ||||||||||||
| Display area | 597.89mm×336.31mm | ||||||||||||
| I/O | HDMI | ×1 | |||||||||||
| DVI | ×1 | ||||||||||||
| VGA | ×1 | ||||||||||||
| PC AUDIO-IN | ×1 | ||||||||||||
| USB(TOUCH) | ×1 | ||||||||||||
| power supply | Valtage | Input:100V~240V AC,50~60Hz, Output: 12V5A DC, | |||||||||||
| Maximum power | 60W | ||||||||||||
| Standby power | ≤1W | ||||||||||||
| Structure | Shell Material | Alloy aluminum frame ,Metal sheet | |||||||||||
| Shell color | Black (White optional) | ||||||||||||
| Product Size (mm) (L×W×D) | 655×393×59mm | ||||||||||||
| Package Size (mm) (L×H× D) | 725×490×135mm | ||||||||||||
| Other parameters | touch specification | capacitive touch screen,Glass/Glass | |||||||||||
| Speaker | 2×5W speakers | ||||||||||||
| Operating temperature | 0℃~50℃ | ||||||||||||
| Storage temperature | -20℃~60℃ | ||||||||||||
| Operating humidity | 10%~90%RH | ||||||||||||
| Storage humidity | 5%~90%RH | ||||||||||||
| OSD language | Chinese, English etc OSD operations | ||||||||||||
| Attachment | Adapter | ×1, specifications: 12V/5A | |||||||||||
| power cable | ×1 | ||||||||||||
| Wall mount bracket | ×1 | ||||||||||||
| WIFI antenna | ×1 | ||||||||||||
| User’s Manual | ×1 | ||||||||||||
Preliminary Ordering Information
| Part No. | Description | ||||||||||||
| YS-TC27M | 27″ Pcap Touch Screen, No system | ||||||||||||
EMAIL : Sales@ystouch.com




IPv6 network supported
